Student Satisfaction
2023 Student Satisfaction Results
Non-degree Programs
Ten programs with the highest enrollment
Time Frame of Survey: 1/1/2023 – 12/31/2023
Program Name | Did you achieve, or will you have achieved upon completing your studies, the goals you had when you started the course or program? | Would you recommend these studies to a friend? | All things considered, are you satisfied with your studies with us? |
Diploma in Holistic Health Practice | 100% | 100% | 100% |
Diploma in Herbal Studies | 96% | 99% | 100% |
Certificate in Herbal Studies | 98% | 98% | 98% |
Certificate in Natural Prod. Manufacturing | 100% | 98% | 98% |
Certificate in Holistic Nutrition Consulting | 95% | 100% | 100% |
Diploma in Aromatherapy | 100% | 100% | 85% |
Certificate in Aromatherapy | 100% | 100% | 100% |
Graduate Certificate in Herbal Medicine | 97% | 100% | 100% |
Graduate Certificate in Holistic Nutrition | 87% | 93% | 87% |
Graduate Certificate in Integrative Health and Wellness | 100% | 100% | 100% |
2023 Average | 97% | 99% | 97% |
Degree Programs
All ACHS Degree Programs Reported
Time Frame of Survey: 1/1/2023 – 12/31/2023
Program Name | Did you achieve, or will you have achieved upon completing your studies, the goals you had when you started the course or program? | Would you recommend these studies to a friend? | All things considered, are you satisfied with your studies with us? |
AAS in Health & Wellness | 100% | 100% | 100% |
AAS in Integrative Health Sciences | 94% | 99% | 99% |
Bachelor of Science in Holistic Nutrition | 98% | 98% | 99% |
Bachelor of Science in Integrative Health Sciences | 94% | 98% | 99% |
MS in Aromatherapy | 100% | 100% | 100% |
MS in Health & Wellness | 99% | 99% | 98% |
MS in Herbal Medicine | 94% | 96% | 97% |
MS in Holistic Nutrition | 93% | 94% | 95% |
MS in Integrative Health Sciences | 100% | 99% | 100% |
Doctor of Science in Integrative Health | 100% | 100% | 100% |
2023 Average | 97% | 98% | 99% |
Data as reported in the ACHS DEAC Annual Report in March 2024.