Grading Scale
Grading Policy
Course grades are a reflection of student mastery of course learning outcomes. Faculty may evaluate student performance through quizzes, exams, discussion posts, class participation, research work, essays, group projects, and other appropriate assessments.
ACHS Grading Scale
ACHS uses a letter grading system. All courses and course grades, except those courses dropped during the drop period, are recorded on a student’s permanent academic transcript. Only grades earned at ACHS are computed in the Grade Point Average (GPA).
The following chart provides a breakdown of letter grade to percentage grade and Grade Point Average (GPA):
Letter Grade | Percentage Grade | GPA Points | Included in GPA | Included in Total Attempted Credits |
A+ | > 96% | 4 | Yes | Yes |
A | 93-95% | 4 | Yes | Yes |
A- | 90-92% | 3.7 | Yes | Yes |
B+ | 86-89% | 3.3 | Yes | Yes |
B | 83-85% | 3 | Yes | Yes |
B- | 80-82% | 2.7 | Yes | Yes |
C+ | 76-79% | 2.3 | Yes | Yes |
C | 73-75% | 2 | Yes | Yes |
C- | 70-72% | 1.7 | Yes | Yes |
D+ | 66-69% | 1.3 | Yes | Yes |
D | 62-65% | 1 | Yes | Yes |
D- | 60-61% | 0.7 | Yes | Yes |
F | 59% and below | 0 | Yes | Yes |
CHAL | Challenge Exam successfully passed; credit given, no grade points. | N/A | No | Yes |
I | Incomplete; no credit or grade points. | N/A | No | Yes |
I/Alt Grade | Indicates “I” grade was completed and converted to a passing grade (e.g., I/A or I/R in the event the course is retaken). Grade points and credits are assigned using the alternative grade’s measurement. | See Points for Alt Grade | Yes | Yes |
W/Alt Grade | Indicates “W” grade was completed and converted to a passing grade (e.g., W/R in the event the course is retaken). Grade points and credits are assigned using the alternative grade’s measurement. | See Points for Alt Grade | Yes | Yes |
P | Credit Given, No Grade Points | N/A | No | Yes |
NP | No Credit Given, No Grade Points | N/A | No | Yes |
R | No Credit Given, No Grade Points | N/A | No | Yes |
T | Transfer Credit Awarded – Credit Given, No Grade Points | N/A | No | Yes |
W | No Credit Given, No Grade Points | N/A | No | Yes |
AW | Administrative Withdrawal; administratively assigned due to withdrawal by the institution. Reasons for AW include, but are not limited to, non-payment or violations of the ACHS Academic Honesty Policy (Honor Code). | N/A | No | Yes |
W/F | Assigned when students cease participation in academically related activities prior to completing the term, unless they have completed enough coursework to receive a passing grade. | 0 | Yes | Yes |
Grade Point Average
Each student’s GPA is calculated by dividing the total amount of grade points earned by the total amount of credit hours attempted. The grade point average may range from 0.0 to a 4.0. For example: A=4 grade points; B=3 grade points; C=2 grade points; D=1 grade point; WF/F=0 grade points.
P/NP (Pass/No Pass) courses are not factored in the student’s GPA. I (Incompletes) and W (Withdrawals) do not receive grade points and do not have an effect on the GPA:
EXAMPLE STUDENT TRANSCRIPT | |||
Course | Credit Hours | Grade | Grade Points |
AROMA 101 AROMA 203 ENG 101 NAT 101 | 3 3 3 3 | A B C F | 12 9 6 0 |
12 Total Credit Hours Attempted | 27 Total Grade Points |
To get the example student’s GPA, the total grade points are divided by the total credit hours attempted. For example: Total Grade PointsTotal Credit Hours Attempted 27/12 = 2.25Transfer and Readmitted Students/Students Changing Majors
If a student transfers to ACHS from another institution, the transfer credits that have been accepted by the ACHS will count as Total Semester Credits Attempted and Total Semester Credits Completed. The grades from such credits will not be included in the calculation of minimum CPGA.
If a student changes majors, ACHS credits that have been applied to the new major will count as Total Semester Credits Attempted and towards the student’s Total Semester Credits Completed at ACHS. The grades from such credits will be calculated into the Minimum CGPA.
Last updated 7/18/24