Academic Calendar
Following are important dates for ACHS semesters. Please contact Student Services at stuserv@achs.edu with any questions.
ACHS Semester | Start date | End date | Application deadline | Registration deadline | Last day to drop | Last day to apply for an incomplete | Contract end date |
---|---|---|---|---|---|---|---|
Spring Spa Courses Part I 2018 | January 8, 2018 | February 28, 2018 | November 30, 2017 | December 28, 2017 | February 4, 2018 | February 28, 2018 | June 17, 2018 |
Spring 2018 | January 8, 2018 | April 22, 2018 | November 30, 2017 | December 28, 2017 | March 4, 2018 | April 22, 2018 | June 17, 2018 |
Spring Accelerated & Spring Spa Courses Part II 2018 | March 1, 2018 | April 22, 2018 | February 1, 2018 | February 20, 2018 | March 28, 2018 | April 22, 2018 | June 17, 2018 |
Summer 2018 | May 7, 2018 | August 19, 2018 | April 6, 2018 | April 20, 2018 | July 1, 2018 | August 19, 2018 | October 14, 2018 |
Summer Spa Courses Part I 2018 | May 7, 2018 | June 27, 2018 | April 6, 2018 | April 20, 2018 | June 3, 2018 | June 27, 2018 | October 14, 2018 |
Summer Accelerated & Spa Courses Part II 2018 | June 28, 2018 | August 19, 2018 | May 31, 2018 | June 15, 2018 | July 25, 2018 | August 19, 2018 | October 14, 2018 |
Fall Accelerated & Spa Courses Part I 2018 | September 10, 2018 | October 31, 2018 | August 10, 2018 | August 24, 2018 | October 7, 2018 | October 31, 2018 | February 17, 2018 |
Fall 2018 | September 10, 2018 | December 23, 2018 | August 10, 2018 | August 24, 2018 | November 4, 2018 | December 23, 2018 | February 17, 2019 |
Fall Spa Courses Part II 2018 | October 31, 2018 | December 23, 2018 | October 3, 2018 | October 19, 2018 | November 28, 2018 | December 23, 2018 | February 17, 2019 |
Spring 2019 | January 14, 2019 | April 28, 2019 | December 14, 2018 | December 21, 2018 | March 10, 2019 | April 28, 2019 | June 23, 2019 |
Spring Spa Courses I 2019 | January 14, 2019 | March 6, 2019 | November 30, 2018 | December 14, 2018 | February 10, 2019 | March 6, 2019 | June 23, 2019 |
Spring Accelerated & Spring Spa Courses Part II 2019 | March 7, 2019 | April 28, 2019 | February 1, 2019 | February 15, 2019 | April 3, 2019 | April 28, 2019 | June 23, 2019 |
Summer 2019 | May 15, 2019 | August 27, 2019 | April 1, 2019 | April 14, 2019 | July 9, 2019 | August 27, 2019 | October 22, 2019 |
Summer Spa Courses Part I 2019 | May 15, 2019 | July 5, 2019 | April 1, 2019 | April 14, 2019 | June 11, 2019 | July 5, 2019 | October 22, 2019 |
Financial Aid Calendar
Following are the financial aid disbursement dates for students using Federal Student Aid. Please note that ACHS works hard to process credit balance disbursement refunds to students as quickly as possible and generally processes these funds within 2-3 business days of receipt. Following are the standard deadlines and regulatory requirements for financial aid deadlines:
ACHS Semester | Start Date | Financial Aid Disbursement Date |
Last Date to Issue Financial Aid Credit Balance Checks |
---|---|---|---|
Spring 2018 | 1/8/2018 | 2/7/2018 | 2/22/18 |
Spring Spa Courses Part I | 1/8/2018 | 2/7/2018 | 2/22/18 |
Spring Accelerated & Spring Spa Courses Part II |
3/1/2018 | 4/2/2018 | 4/17/2018 |
Summer 2018 | 5/7/2018 | 6/6/2018 | 6/21/2018 |
Summer Spa Courses Part I | 5/7/2018 | 6/6/2018 | 6/21/2018 |
Summer Accelerated & Summer Spa Courses Part II |
6/28/2018 | 7/30/2018 | 8/14/2018 |
Fall 2018 | 9/10/2018 | 10/10/2018 | 10/25/2018 |
Fall Spa Courses Part I | 9/10/2018 | 10/10/2018 | 10/25/2018 |
Fall Spa Courses Part II | 11/1/2018 | 12/3/2018 | 12/18/2018 |
Spring 2019 | 1/14/19 | 2/13/2019 | 2/28/2019 |
Spring Spa Courses Part I | 1/14/2019 | 2/13/2019 | 2/28/2019 |
Spring Accelerated & Spa Courses Part II |
3/7/2019 | 4/8/2019 | 4/23/2019 |
Summer 2019 | 5/15/2019 | 6/14/2019 | 6/28/2019 |
Summer Spa Courses Part I | 5/15/2019 | 6/14/2019 | 6/28/2019 |
ACHS Holidays
ACHS Offices and the Apothecary Shoppe will be closed on the following days to observe the holidays:
- May 28
- July 4
- September 3
- November 22
- December 25
- January 1, 2019