2019 Student Satisfaction Results [1]:
Non-degree Programs
Ten programs with the highest enrollment
Time Frame of Survey: 1/1/2019 – 12/31/2019
Program Name | Did you achieve, or will you have achieved upon completing your studies, the goals you had when you started the course or program? | Would you recommend these studies to a friend? | All things considered, are you satisfied with your studies with us? |
---|---|---|---|
Diploma in Holistic Health Practice | 98.4% | 100% | 100% |
Diploma in Herbal Studies | 93.9% | 98.5% | 96% |
Cert in Natural Prod. Manufacturing | 98.1% | 100% | 100% |
Cert in Holistic Nutrition Consulting | 98.8% | 100% | 100% |
Cert in Herbal Studies | 93.8% | 95.8% | 96.9% |
Diploma in Aromatherapy | 91.4% | 98.9% | 98.9% |
Cert in Aromatherapy | 95.5% | 100% | 98.5% |
Cert in Holistic Spa Management | 100% | 100% | 100.0% |
Grad Cert in CAM | 89.5% | 94.7% | 100.0% |
Cert in Wellness Consulting | 94.7% | 94.7% | 94.7% |
AVERAGE | 95.4% | 98.3% | 98.5% |
Degree Programs
All ACHS Degree Programs Reported
Time Frame of Survey: 1/1/2019 – 12/31/2019
Program Name | Did you achieve, or will you have achieved upon completing your studies, the goals you had when you started the course or program? | Would you recommend these studies to a friend? | All things considered, are you satisfied with your studies with us? |
---|---|---|---|
AAS in CAM | 98.1% | 96.5% | 99.4% |
AAS in Health & Wellness | 100% | 100% | 100.0% |
BS in Holistic Nutrition | 100% | 96.5% | 97.9% |
BS in Integrative Health Sciences | 95.4% | 97.7% | 98.4% |
MS in Aromatherapy | 98.3% | 96.5% | 98.3% |
MS in CAM | 97.5% | 98.1% | 98.1% |
MS in Herbal Medicine | 99.2% | 97.7% | 98.5% |
MS in Health & Wellness | 96.1% | 94.8% | 97.4% |
MS in Holistic Nutrition | 96.8% | 99.4% | 99.4% |
AVERAGE | 97.9% | 97.5% | 98.6% |
[1] As reported in the ACHS DEAC Annual Report in April 2020.